Best Average: Bowling: Statistics: Old Wesley Cricket Club
 
Name Mat O M R W Ave BBI 4 5 SR Econ
N. Evans 16 264.0 35 534 38 14.05 6-32 1 2 41.68 33.71
J. Boucher 55 326.3 26 658 43 15.3 5-27 2 1 45.56 33.59
Z. Moon 5 90.1 9 169 11 15.36 5-61 0 1 49.18 31.24
J. Jorgensen 20 116.2 17 362 23 15.74 5-49 2 1 30.35 51.86
T. Beadal 13 162.2 16 441 25 17.64 3-24 0 0 38.96 45.28
D. Atkinson 23 229.2 55 628 35 17.94 4-13 1 0 39.31 45.64
S. Lie 50 723.4 78 1354 71 19.07 8-39 3 2 61.15 31.18
C. Mitchell 38 248.1 38 426 22 19.36 4-45 1 0 67.68 28.61
S. Taft 21 219.1 26 723 35 20.66 6-33 2 1 37.57 54.98
A. Schmidt 17 254.1 31 458 22 20.82 6-46 0 2 69.32 30.03
D. Karvelis 6 125.5 6 315 15 21 4-36 2 0 50.33 41.72
G. Newman 8 129.3 12 214 10 21.4 5-45 1 1 77.7 27.54
J. Clark 7 69.3 12 223 10 22.3 3-34 0 0 41.7 53.48
W. Green 11 264.5 24 456 20 22.8 5-21 1 1 79.45 28.7
I. Roberts 16 215.2 18 342 15 22.8 4-11 1 0 86.13 26.47
J. Mcleod 6 144.2 9 268 11 24.36 4-57 1 0 78.73 30.95
A. Crowe 24 312.2 39 776 31 25.03 3-38 0 0 60.45 41.41
C. Bushnell 22 279.2 9 559 22 25.41 3-11 0 0 76.18 33.35
A. Zent 44 97.5 8 450 10 45 3-38 0 0 58.7 76.66
 
[back to statistics]

Friday, August 08, 2008 11:42
Was the Trinity defeat the worst Wesley choke in recent memory?


 
 
     
 
©2003 Metis Development