Most Season Wickets: Bowling: Statistics: Old Wesley Cricket Club
 
Name Inn O Md R W Ave BBI 4 5 SR Econ Season
N. Evans 8 178.5 19 257 22 11.68 6-32 1 2 48.77 23.95 97-98
S. Lie 10 242.4 28 288 21 13.71 8-39 3 2 69.33 19.78 96-97
J. Boucher 8 128.0 11 213 19 11.21 5-27 2 1 40.42 27.73 05-06
S. Lie 9 180.0 18 238 18 13.22 8-39 3 2 60 22.04 97-98
J. Jorgensen 8 66.1 12 226 17 13.29 5-49 2 1 23.35 56.93 03-04
W. Green 10 232.4 20 390 17 22.94 5-21 1 1 82.12 27.94 96-97
A. Schmidt 7 167.4 19 248 16 15.5 6-46 0 2 62.88 24.65 97-98
D. Atkinson 7 67.4 20 158 15 10.53 4-13 1 0 27.07 38.92 03-04
D. Karvelis 7 125.5 6 315 15 21 4-36 2 0 50.33 41.72 05-06
T. Beadal 8 64.3 9 200 15 13.33 3-24 0 0 25.8 51.68 03-04
S. Lie 9 157.0 15 296 14 21.14 8-39 3 2 67.29 31.42 04-05
S. Taft 7 78.0 15 255 13 19.62 6-33 2 1 36 54.49 01-02
N. Evans 5 51.1 11 206 11 18.73 6-32 1 2 27.91 67.1 01-02
I. Roberts 8 146.4 15 212 11 19.27 4-11 1 0 80 24.09 96-97
J. Boucher 5 36.2 6 120 11 10.91 5-27 2 1 19.82 55.05 03-04
D. Atkinson 7 66.4 14 178 11 16.18 4-13 1 0 36.36 44.5 00-01
C. Bushnell 9 130.1 2 253 11 23 3-11 0 0 71 32.39 04-05
J. Mcleod 7 144.2 9 268 11 24.36 4-57 1 0 78.73 30.95 05-06
J. Clark 7 69.3 12 223 10 22.3 3-34 0 0 41.7 53.48 01-02
A. Crowe 8 133.4 11 256 10 25.6 3-38 0 0 80.2 31.92 04-05
C. Bushnell 8 114.1 2 216 10 21.6 3-11 0 0 68.5 31.53 05-06
G. Newman 6 129.3 12 214 10 21.4 5-45 1 1 77.7 27.54 96-97
C. Mitchell 7 104.2 15 120 10 12 4-45 1 0 62.6 19.17 97-98
A. Crowe 10 87.1 16 239 9 26.56 3-38 0 0 58.11 45.7 03-04
Z. Moon 4 82.1 8 160 9 17.78 5-61 0 1 54.78 32.45 04-05
D. Atkinson 7 95.0 21 292 9 32.44 4-13 1 0 63.33 51.23 01-02
S. Lie 7 50.1 7 206 9 22.89 8-39 3 2 33.44 68.44 01-02
S. Taft 4 41.0 5 127 9 14.11 6-33 2 1 27.33 51.63 03-04
W. Riggall 7 70.0 17 206 9 22.89 3-31 0 0 46.67 49.05 01-02
A. Bradley 4 34.0 4 109 8 13.63 5-24 0 1 25.5 53.43 00-01
 
[back to statistics]

Friday, August 08, 2008 11:41
Was the Trinity defeat the worst Wesley choke in recent memory?


 
 
     
 
©2003 Metis Development