Most Wickets: Bowling: Statistics: Old Wesley Cricket Club
 
Name Mat O M R W Ave BBI 4 5 SR Econ
S. Lie 50 723.4 78 1354 71 19.07 8-39 3 2 61.15 31.18
J. Boucher 55 326.3 26 658 43 15.3 5-27 2 1 45.56 33.59
N. Evans 16 264.0 35 534 38 14.05 6-32 1 2 41.68 33.71
D. Atkinson 23 229.2 55 628 35 17.94 4-13 1 0 39.31 45.64
S. Taft 21 219.1 26 723 35 20.66 6-33 2 1 37.57 54.98
A. Crowe 24 312.2 39 776 31 25.03 3-38 0 0 60.45 41.41
T. Beadal 13 162.2 16 441 25 17.64 3-24 0 0 38.96 45.28
J. Jorgensen 20 116.2 17 362 23 15.74 5-49 2 1 30.35 51.86
C. Mitchell 38 248.1 38 426 22 19.36 4-45 1 0 67.68 28.61
A. Schmidt 17 254.1 31 458 22 20.82 6-46 0 2 69.32 30.03
C. Bushnell 22 279.2 9 559 22 25.41 3-11 0 0 76.18 33.35
W. Green 11 264.5 24 456 20 22.8 5-21 1 1 79.45 28.7
D. Karvelis 6 125.5 6 315 15 21 4-36 2 0 50.33 41.72
I. Roberts 16 215.2 18 342 15 22.8 4-11 1 0 86.13 26.47
Z. Moon 5 90.1 9 169 11 15.36 5-61 0 1 49.18 31.24
J. Mcleod 6 144.2 9 268 11 24.36 4-57 1 0 78.73 30.95
G. Newman 8 129.3 12 214 10 21.4 5-45 1 1 77.7 27.54
J. Clark 7 69.3 12 223 10 22.3 3-34 0 0 41.7 53.48
A. Zent 44 97.5 8 450 10 45 3-38 0 0 58.7 76.66
W. Riggall 7 70.0 17 206 9 22.89 3-31 0 0 46.67 49.05
G. Peck 33 75.2 12 248 9 27.56 4-107 1 0 50.22 54.87
E. Malone 9 80.0 10 277 9 30.78 3-48 0 0 53.33 57.71
A. Bradley 4 34.0 4 109 8 13.63 5-24 0 1 25.5 53.43
T. Skurrie 2 38.1 3 111 6 18.5 2-7 0 0 38.17 48.47
M. Johnson 13 21.5 0 104 5 20.8 2-27 0 0 26.2 79.39
A. Bushnell 7 37.1 0 161 5 32.2 5-20 0 1 44.6 72.2
D. Gelbart 1 17.0 3 50 4 12.5 4-50 1 0 25.5 49.02
N. Roach 45 15.2 2 93 4 23.25 3-8 0 0 23 101.09
A. Shinkfield 5 30.2 1 95 4 23.75 3-27 0 0 45.5 52.2
L. Beddingfield 4 24.0 1 95 4 23.75 2-42 0 0 36 65.97
G. McLeod 3 52.1 3 98 4 24.5 2-28 0 0 78.25 31.31
R. Savedra 29 36.1 2 115 4 28.75 2-14 0 0 54.25 53
B. Couch 2 9.0 2 17 2 8.5 2-17 0 0 27 31.48
S. Jenkins 4 16.0 1 25 2 12.5 2-25 0 0 48 26.04
C. Unsworth 1 20.0 3 31 2 15.5 2-31 0 0 60 25.83
T. Harbinson 2 24.2 1 66 2 33 2-31 0 0 73 45.21
L. Krafchek 1 3.1 1 2 1 2 1-2 0 0 19 10.53
D. Mendelson 1 2.1 0 4 1 4 1-4 0 0 13 30.77
L. O'Brien 6 4.2 0 9 1 9 1-9 0 0 26 34.62
D. Greeves 23 6.2 0 19 1 19 1-19 0 0 38 50
B. Fuller 3 3.0 0 21 1 21 1-21 0 0 18 116.67
R. Hosking 8 15.0 0 78 1 78 1-24 0 0 90 86.67
C. Harrison 5 14.5 0 80 1 80 1-12 0 0 89 89.89
L. Moon 16 6.1 0 31 0 - 0-31 0 0 - 83.78
O. Pittman 2 8.0 1 33 0 - 0-6 0 0 - 68.75
C. Rowe 1 5.0 1 21 0 - 0-21 0 0 - 70
M. Champion 5 12.0 0 73 0 - 0-6 0 0 - 101.39
L. Collins 11 6.0 1 24 0 - 0-8 0 0 - 66.67
B. Mooney 19 18.0 3 28 0 - 0-3 0 0 - 25.93
N. Canizzo 1 4.4 0 26 0 - 0-26 0 0 - 92.86
R. Keane 2 1.0 0 10 0 - 0-10 0 0 - 166.67
S. Wooley 7 6.0 2 3 0 - 0-3 0 0 - 8.33
S. Cameron 38 4.5 0 13 0 - 0-5 0 0 - 44.83
H. Ranasinghe 3 3.0 0 13 0 - 0-13 0 0 - 72.22
T. Parkes 3 2.0 0 8 0 - 0-8 0 0 - 66.67
 
[back to statistics]

Friday, August 08, 2008 11:44
Was the Trinity defeat the worst Wesley choke in recent memory?


 
 
     
 
©2003 Metis Development