Highest Scores: Batting: Statistics: Old Wesley Cricket Club
 
Name Innings Details
J. Jorgensen 125 V OSCC. 11/27/2004: 2003-04 [41]
M. Johnson 122 V OXCC. 10/19/2002: 2003-04 [31]
A. Crowe 118* V OMCC. 11/16/2002: 2003-04 [33]
G. Peck 117* V Caulfield White. 1/19/2002: 2003-04 [26]
L. Moon 114* V OHCC. 11/12/2005: 2003-04 [74]
D. Greeves 112 V Caulfield. 11/16/1996: 2003-04 [44]
A. Zent 105 V Uni 5s. 1/26/2002: 2003-04 [27]
C. Mitchell 103* V Uni 5s. 1/24/1998: 2003-04 [58]
A. Zent 101 V Old Trinity. 12/14/2002: 2003-04 [35]
G. Peck 97 V Caulfield. 11/16/1996: 2003-04 [44]
A. Zent 95 V OMCC. 11/16/2002: 2003-04 [33]
N. Roach 93 V OMCC. 11/16/2002: 2003-04 [33]
C. Mitchell 93 V Old Trinity. 1/15/2005: 2003-04 [65]
C. Jones 92* V OSCC Red. 2/22/2003: 2003-04 [36]
C. Mitchell 89 V OHCC. 11/25/2000: 2003-04 [9]
J. Jorgensen 89 V Caulfield. 2/8/2004: 2003-04 [19]
G. Peck 83 V Caulfield Rage. 11/17/2001: 2003-04 [22]
J. Jorgensen 83* V Old Trinity. 12/14/2002: 2003-04 [35]
D. Atkinson 80 V MCC. 12/13/2003: 2003-04 [7]
N. Roach 80* V MCC. 12/15/2001: 2003-04 [24]
J. Boucher 80* V Old Trinity. 1/18/1997: 2003-04 [48]
D. Atkinson 79 V Caulfield 2. 1/27/2001: 2003-04 [14]
C. Bushnell 79 V Old Trinity. 11/26/2005: 2003-04 [75]
R. Savedra 77 V OMCC. 1/12/2002: 2003-04 [25]
M. Johnson 77 V Caulfield. 2/8/2004: 2003-04 [19]
S. Taft 77* V Caulfield. 2/8/2004: 2003-04 [19]
J. Jorgensen 76 V OXCC. 10/18/2003: 2003-04 [1]
N. Roach 75* V OXCC. 1/14/2006: 2003-04 [77]
A. Shinkfield 74* V OMCC. 5/11/2005: 2003-04 [72]
I. Roberts 73 V Caulfield. 2/21/1998: 2003-04 [61]
N. Roach 72 V OSCC. 11/27/2004: 2003-04 [41]
L. Moon 72 V OXCC. 2/26/2005: 2003-04 [68]
G. Peck 71 V OSCC Blue. 11/3/2001: 2003-04 [21]
I. Roberts 70* V Richmond. 11/30/1996: 2003-04 [45]
A. Zent 67 V Old Trinity. 3/6/2004: 2003-04 [37]
C. Mitchell 66* V OXCC. 11/21/2004: 2003-04 [40]
I. Roberts 65* V Uni 5s. 10/19/1996: 2003-04 [42]
J. Boucher 63* V OSCC Red. 2/23/2002: 2003-04 [29]
L. Moon 63* V OHCC. 1/21/2006: 2003-04 [78]
D. Greeves 61* V OSCC Blue. 2/14/1998: 2003-04 [60]
J. Jorgensen 61 V OHCC. 1/22/2005: 2003-04 [66]
D. Atkinson 60 V Uni 6s. 2/3/2001: 2003-04 [15]
J. Boucher 59 V OSCC Blue. 1/13/2001: 2003-04 [13]
A. Zent 58 V OHCC. 11/8/2003: 2003-04 [4]
G. Peck 57 V OSCC Blue. 1/6/2001: 2003-04 [12]
N. Roach 57 V Old Trinity. 12/14/2002: 2003-04 [35]
G. Peck 57* V OSCC Red. 2/8/1998: 2003-04 [59]
N. Roach 56 V Old Trinity. 1/15/2005: 2003-04 [65]
J. Boucher 55* V Uni 6s. 2/3/2001: 2003-04 [15]
A. Zent 55 V OSCC Blue. 11/3/2001: 2003-04 [21]
 
[back to batting statistics]
 
[back to statistics]

Saturday, May 17, 2008 12:37
Was the Trinity defeat the worst Wesley choke in recent memory?


 
 
     
 
©2003 Metis Development