Historical Batting: Statistics: Old Wesley Cricket Club
 
Name M I NO Runs HS Ave 100 50 Ct St
D. Atkinson 22 20 3 528 80 31.06 0 4 0 0
N. Baxter 1 0 0 0 0 - 0 0 0 0
T. Beadal 13 6 3 22 20* 7.33 0 0 0 0
L. Beddingfield 4 4 0 52 34 13 0 0 0 0
I. Birchell 1 1 1 11 11* - 0 0 0 0
J. Boucher 52 42 5 1020 80* 27.57 0 5 0 0
A. Bradley 4 3 2 1 1 1 0 0 0 0
A. Bushnell 7 5 2 35 25 11.67 0 0 0 0
C. Bushnell 21 15 3 252 79 21 0 2 0 0
S. Cameron 36 32 6 215 39 8.27 0 0 0 0
N. Canizzo 1 1 0 0 0 0 0 0 0 0
M. Champion 5 2 1 23 23* 23 0 0 0 0
S. Chosich 2 2 1 15 15 15 0 0 0 0
J. Clark 6 5 1 49 21 12.25 0 0 0 0
L. Collins 11 11 0 88 26 8 0 0 0 0
A. Condarovskis 2 2 0 25 23 12.5 0 0 0 0
B. Couch 1 0 0 0 0 - 0 0 0 0
A. Crowe 23 12 2 164 118* 16.4 1 0 0 0
N. Evans 16 9 4 109 32 21.8 0 0 0 0
D. Fernando 0 0 0 - - - 0 0 0 0
M. Fotheringham 10 10 0 167 45 16.7 0 0 0 0
B. Fuller 3 3 1 42 41* 21 0 0 0 0
D. Funder 1 0 0 0 0 - 0 0 0 0
D. Gelbart 1 1 0 18 18 18 0 0 0 0
N. Glen 5 3 1 15 14* 7.5 0 0 0 0
W. Green 10 9 1 88 23* 11 0 0 0 0
D. Greeves 22 21 2 388 112 20.42 1 1 0 0
T. Harbinson 2 1 0 16 16 16 0 0 0 0
C. Harrison 5 5 1 19 8 4.75 0 0 0 0
M. Hibbins 2 2 0 3 3 1.5 0 0 0 0
C. Holst 13 10 3 127 48* 18.14 0 0 0 0
R. Hosking 8 6 1 114 50 22.8 0 0 0 0
A. Jenke 1 0 0 0 0 - 0 0 0 0
S. Jenkins 4 3 0 22 16 7.33 0 0 0 0
M. Johnson 13 12 2 315 122 31.5 1 1 0 0
C. Jones 2 2 1 104 92* 104 0 1 0 0
G. Jones 4 4 1 88 35 29.33 0 0 0 0
J. Jorgensen 19 19 1 715 125 39.72 1 4 0 0
D. Karvelis 6 4 1 53 25 17.67 0 0 0 0
R. Keane 2 2 0 5 5 2.5 0 0 0 0
L. Krafchek 1 1 0 6 6 6 0 0 0 0
S. Lie 48 34 9 384 50 15.36 0 0 0 0
E. Malone 9 4 0 58 37 14.5 0 0 0 0
C. McKenzie 2 2 1 1 1 1 0 0 0 0
G. McLeod 3 2 0 9 8 4.5 0 0 0 0
J. Mcleod 6 4 2 18 16 9 0 0 0 0
D. Mendelson 1 1 1 4 4* - 0 0 0 0
P. Miller 1 1 0 15 15 15 0 0 0 0
C. Mitchell 36 35 8 927 103* 34.33 1 4 0 0
L. Moon 16 13 5 355 114* 44.38 1 2 0 0
Z. Moon 5 4 1 9 6 3 0 0 0 0
B. Mooney 18 18 1 328 45 19.29 0 0 0 0
G. Newman 7 5 1 33 17 8.25 0 0 0 0
L. O'Brien 6 6 0 69 37 11.5 0 0 0 0
T. Parkes 3 3 1 28 10* 14 0 0 0 0
G. Peck 31 26 3 756 117* 32.87 1 5 0 0
O. Pittman 2 2 0 3 3 1.5 0 0 0 0
H. Ranasinghe 3 3 0 45 38 15 0 0 0 0
K. Rigg 14 12 4 158 43* 19.75 0 0 0 0
W. Riggall 6 4 2 20 11 10 0 0 0 0
N. Roach 43 43 10 970 93 29.39 0 7 0 0
I. Roberts 15 15 5 480 73 48 0 3 0 0
C. Rowe 1 1 0 2 2 2 0 0 0 0
R. Savedra 29 27 6 679 77 32.33 0 3 0 0
A. Schmidt 16 6 3 34 18* 11.33 0 0 0 0
A. Shinkfield 5 5 1 152 74* 38 0 1 0 0
T. Skurrie 2 1 0 2 2 2 0 0 0 0
D. Straughan 1 0 0 0 0 - 0 0 0 0
S. Taft 19 15 7 303 77* 37.88 0 1 0 0
C. Unsworth 1 1 0 4 4 4 0 0 0 0
N. Wilkinson 1 1 0 1 1 1 0 0 0 0
J. Wood 0 0 0 - - - 0 0 0 0
J. Wood 2 2 1 5 5 5 0 0 0 0
S. Wooley 7 4 1 15 13* 5 0 0 0 0
A. Zent 42 42 2 1160 105 29 2 5 0 0
 
[back to statistics]

Saturday, May 10, 2008 13:58
Was the Trinity defeat the worst Wesley choke in recent memory?


 
 
     
 
©2003 Metis Development