Lowest Innings: Team: Statistics: Old Wesley Cricket Club
 
Score Innings Details
1 (Declared) for 73 V Old Trinity. 1/11/2004: 2003-04 [17]
0 (CC) for 81 V Uni Graduates. 10/25/1997: 2003-04 [54]
2 (CC) for 87 V Richmond. 11/30/1996: 2003-04 [45]
9 (All Out) for 90 V Old Brighton. 2/4/2006: 2003-04 [79]
6 (CC) for 93 V OHCC. 12/1/2001: 2003-04 [23]
9 (All Out) for 98 V OSCC Blue. 11/10/2002: 2003-04 [32]
10 (All Out) for 102 V OHCC. 12/1/2001: 2003-04 [23]
10 (All Out) for 105 V Old Trinity. 3/5/2005: 2003-04 [69]
4 (Declared) for 106 V OSCC Blue. 11/2/1996: 2003-04 [43]
5 (CC) for 115 V Old Trinity. 3/7/1998: 2003-04 [62]
10 (All Out) for 115 V Old Brighton. 2/12/2005: 2003-04 [67]
9 (CC) for 120 V OSCC. 10/16/2004: 2003-04 [38]
2 (CC) for 120 V OSCC Blue. 2/14/1998: 2003-04 [60]
6 (CC) for 122 V MCC. 12/21/1996: 2003-04 [47]
9 (All Out) for 124 V Old Trinity. 1/11/2004: 2003-04 [17]
6 (CC) for 126 V OHCC. 11/8/2003: 2003-04 [4]
10 (All Out) for 126 V MCC. 2/17/2001: 2003-04 [16]
10 (All Out) for 126 V OHCC. 11/8/1997: 2003-04 [55]
10 (All Out) for 127 V Old Trinity. 11/4/2000: 2003-04 [8]
3 (CC) for 129 V OSCC Blue. 11/22/2003: 2003-04 [6]
2 (CC) for 129 V Caulfield. 2/21/1998: 2003-04 [61]
2 (CC) for 131 V MCC. 12/18/2004: 2003-04 [64]
9 (CC) for 136 V Uni 5s. 10/19/1996: 2003-04 [42]
6 (CC) for 136 V MCC. 10/18/1997: 2003-04 [53]
10 (All Out) for 141 V OSCC Blue. 1/13/2001: 2003-04 [13]
4 (CC) for 141 V OXCC. 2/21/2004: 2003-04 [20]
5 (CC) for 146 V OXCC. 11/21/2004: 2003-04 [40]
10 (All Out) for 147 V OXCC. 12/9/2000: 2003-04 [10]
10 (All Out) for 150 V OHCC. 1/25/1997: 2003-04 [49]
8 (CC) for 150 V OSCC. 10/10/2005: 2003-04 [70]
8 (CC) for 150 V OSCC. 10/10/2005: 2003-04 [70]
6 (CC) for 152 V OXCC. 2/16/2002: 2003-04 [28]
5 (Declared) for 153 V Richmond. 11/30/1996: 2003-04 [45]
4 (CC) for 154 V Uni 5s. 12/16/2000: 2003-04 [11]
3 (CC) for 160 V OXCC. 10/18/2003: 2003-04 [1]
3 (Declared) for 162 V OSCC Red. 2/23/2002: 2003-04 [29]
4 (CC) for 163 V OXCC. 2/26/2005: 2003-04 [68]
8 (CC) for 164 V MCC. 2/18/2006: 2003-04 [80]
4 (CC) for 165 V OXCC. 1/14/2006: 2003-04 [77]
5 (CC) for 166 V OMCC. 10/23/2004: 2003-04 [39]
3 (CC) for 167 V MCC. 12/15/2001: 2003-04 [24]
10 (All Out) for 168 V MCC. 12/10/2005: 2003-04 [76]
10 (All Out) for 174 V OSCC Red. 3/8/1997: 2003-04 [51]
7 (CC) for 175 V OSCC Red. 1/31/2004: 2003-04 [18]
10 (All Out) for 178 V Old Trinity. 3/6/2004: 2003-04 [37]
8 (CC) for 179 V OHCC. 11/25/2000: 2003-04 [9]
6 (CC) for 183 V OSCC Blue. 1/6/2001: 2003-04 [12]
8 (CC) for 183 V OHCC. 1/22/2005: 2003-04 [66]
10 (All Out) for 184 V OMCC. 1/12/2002: 2003-04 [25]
9 (CC) for 184 V Old Trinity. 1/17/1998: 2003-04 [57]
 
[back to team statistics]
 
[back to statistics]

Friday, August 08, 2008 11:38
Was the Trinity defeat the worst Wesley choke in recent memory?


 
 
     
 
©2003 Metis Development